Short, powerful courses designed to upskill working professionals, career changers,
and freelancers seeking fast, focused results.
| Course Name | Duration | Price (Range £ ) |
|---|---|---|
| Business Analysis Fundamentals | 9 hrs | 295 – 395 |
| Project Management Fundamentals | 9 hrs | 295 – 395 |
| Agile Fundamentals | 8 hrs | 295 – 395 |
| Scrum Master Certification (SFC™) | 9 hrs | 350 – 495 |
| Scrum Product Owner Certification (SPOC™) | 9 hrs | 350 – 495 |
| Agile Master Certification (SAMC™) | 10 hrs | 375 – 525 |
| Change Management Essentials | 6 hrs | 250 – 375 |
| PRINCE2® Foundation Concepts | 10 hrs | 375 – 525 |
| Stakeholder Engagement & Communication | 6 hrs | 250 – 375 |
| PMO Fundamentals | 8 hrs | 295 – 395 |
| Governance & Risk Management | 8 hrs | 295 – 395 |
| Data Analytics Essentials | 12 hrs | 350 – 495 |
| Business Intelligence Fundamentals | 10 hrs | 325 – 475 |
| Data Visualisation (Power BI, Tableau, GDS) | 8 hrs | 325 – 475 |
| SQL for Beginners | 9 hrs | 295 – 425 |
| Python Programmeming for Beginners | 9 hrs | 295 – 425 |
| Robotic Process Automation (RPA) | 6 hrs | 295 – 395 |
| Machine Learning Fundamentals | 8 hrs | 325 – 495 |
| Cloud Computing Basics (AWS, Azure) | 8 hrs | 350 – 495 |
| Data Storytelling & Dashboard Design | 6 hrs | 295 – 395 |
| Data Governance & Compliance (GDPR, MiFID II) | 8 hrs | 325 – 475 |
| UI/UX Design Fundamentals | 12 hrs | 395 – 595 |
| Figma for Beginners | 6 hrs | 295 – 395 |
| Adobe XD for UI Design | 6 hrs | 295 – 395 |
| Wireframing & Prototyping (Balsamiq) | 6 hrs | 250 – 375 |
| Design Thinking Essentials | 6 hrs | 250 – 395 |
| Accessibility in Digital Design | 6 hrs | 250 – 395 |
| Usability Testing & User Research | 8 hrs | 295 – 425 |
| AI & ChatGPT Masterclass | 6 hrs | 295 – 395 |
| Prompt Engineering for Non-Tech Professionals | 6 hrs | 295 – 395 |
| Applied Artificial Intelligence in Business | 8 hrs | 325 – 475 |
| Machine Learning Essentials | 8 hrs | 325 – 475 |
| Blockchain Fundamentals | 6 hrs | 295 – 395 |
| Internet of Things (IoT) Overview | 6 hrs | 295 – 395 |
| AI Ethics & Responsible Automation | 5 hrs | 250 – 375 |
| Digital Marketing Essentials | 12 hrs | 395 – 595 |
| SEO & Content Strategy | 8 hrs | 325 – 475 |
| Social Media Marketing Fundamentals | 8 hrs | 325 – 475 |
| Google Ads & PPC Campaigns | 6 hrs | 295 – 425 |
| Google Analytics for Marketers | 6 hrs | 295 – 425 |
| Email Marketing & CRM Automation | 8 hrs | 325 – 475 |
| Copywriting & Content Creation | 6 hrs | 295 – 395 |
| Digital Branding & Strategy | 6 hrs | 295 – 425 |
• Google Analytics 4 (GA4) Integration – Track sessions, page views, bounce rates,
time on site
• Enhanced measurement – Monitor scroll depth, form interactions, etc.
• Google Tag Manager (GTM) – Manage tracking scripts without editing site code
• Track Events: form submissions, button clicks, scroll depth, video plays
• Track Conversions: course enrolments, webinar attendance, booking confirmations
• Meta Pixel – Facebook/Instagram ad retargeting and conversion tracking
• LinkedIn Insight Tag – Professional audience behaviour tracking
• Google Ads Conversion Tracking – Paid ad attribution
• Hotjar or Microsoft Clarity – Heatmaps and user session recordings to identify user
interaction patterns
• Integrate Mailchimp, Brevo, or ConvertKit for segmented email automation
• Lead magnet download tracking (e.g., prospectus, guides, tools)
A/B Testing Setup (Optional)
• Google Optimise – Run experiments on CTAs, headings, layouts
• Track device usage statistics to improve mobile UX
• Create custom dashboards with Google Data Studio or GA4 to view traffic sources,
funnel behaviour, top content, and enrolment trends

